Pacific Classic umbrella sizes and specifications
The Pacific Classic is available with octagonal or square canopies. Its structural aluminium frame rotates through 360 degrees and locks at any position, with three tilt positions for flexible shade throughout the day.
Standard and heavy-duty sizes
Octagonal canopies are available in 2.5 m, 3.0 m, 3.6 m, 4.0 m and 4.5 m sizes. Heavy-duty octagonal models are available in 4.0 m, 4.5 m and 5.0 m. Square canopies are available with 2.5 m, 3.0 m, 3.2 m and 3.6 m sides.
Heavy-duty models use a reinforced frame for exposed coastal conditions and demanding commercial sites.
| Model | A | C | D | E | F | G | H | I | Wind rating |
|---|---|---|---|---|---|---|---|---|---|
| Octagonal 2.5 m | 2500 | 2700 | 2990 | 1960 | 2100 | 2720 | 2705 | 965 | 100 km/h |
| Octagonal 3.0 m | 3000 | 2700 | 3045 | 1980 | 2150 | 3050 | 2870 | 725 | 100 km/h |
| Octagonal 3.6 m | 3600 | 2700 | 3230 | 1920 | 2060 | 3750 | 2930 | 710 | 100 km/h |
| Octagonal 4.0 m / HD | 4000 | 2840 | 3450 | 2160 | 2240 | 4150 | 3250 | 760 | 80 km/h |
| Octagonal 4.5 m / HD | 4500 | 2840 | 3570 | 2100 | 2240 | 4400 | 3400 | 700 | 50 km/h |
| Octagonal 5.0 m HD | 5000 | 2840 | 3620 | 2000 | 2120 | 4670 | 3420 | 420 | 50 km/h |
| Square 2.5 m | 2500 | 2700 | 2990 | 1960 | 2110 | 2720 | 2705 | 685 | 90 km/h |
| Square 3.0 m | 3000 | 2700 | 3045 | 1980 | 2125 | 3050 | 2870 | 120 | 80 km/h |
| Square 3.2 m | 3200 | 2840 | 3370 | 2020 | 2160 | 3630 | 3060 | 390 | 64 km/h |
| Square 3.6 m | 3600 | 2840 | 3450 | 2100 | 2240 | 3950 | 3250 | 250 | 53 km/h |
Dimensions are in millimetres and should be used as a guide. Sail City will confirm the correct model, clearances, footing and wind suitability for your site.
Canopy and frame colours
Canopy colours include Sapphire, Navy, Marine Blue, Burgundy, Heritage Green, Grey, Natural, White, Cappuccino, Charcoal and Black. Powder-coated frame colours include White, White Birch, Primrose, Stone Beige, Silver, Claret, Green, Charcoal, Navy and Black.